Zara Size Chart: Women & Men's Shoes, Tops, Jeans, and More

Women's Shoes

US EU MX BR Foot length(IN) Foot length(CM)
5 35 23 33 9 23
6 36 23.5 34 9.2 23.5
6.5 37 24 35 9.4 24
7.5 38 24.5 36 9.7 24.5
8 39 25.5 37 10 25.5
9 40 26 38 10.2 26
10 41 26.5 39 10.5 26.5
11 42 27.5 40 10.7 27

Women's Tops & Outerwear

Alpha size US MX BR Bust(IN) Waist(IN) Bust(CM) Waist(CM)
XXS 0 22 XPP 31 1/2 22 3/4 80 58
XS 2 24 PP 32 3/8 24 3/8 82 62
S 4 26 P 33 7/8 26 86 66
M 6 28 M 35 3/8 27 5/8 90 70
L 8-10 30 G 37 3/4 29 7/8 96 76
XL 12 32 GG 40 1/4 32 3/8 102 82
XXL 14 34 EG 42 1/2 34 5/8 108 88

Women's Jeans

Waist size Alpha size US MX BR Waist(IN) Hips(IN) Waist(CM) Hips(CM)
25 XXS 0 22 XPP 22 3/4 33 7/8 58 86
26 XS 2 24 PP 24 3/8 35 3/8 62 90
27 S 4 26 P 26 37 66 94
28 M 6 28 M 27 5/8 38 5/8 70 98
29 L 8-10 30 G 29 7/8 41 76 104
30 XL 12 32 GG 32 3/8 43 3/8 82 110
31 XXL 14 34 EG 34 5/8 45 3/4 88 116

Women's Pants

Alpha size US MX BR Waist(IN) Hips(IN) Waist(CM) Hips(CM)
XXS 0 22 XPP 22 3/4 33 7/8 58 86
XS 2 24 PP 24 3/8 35 3/8 62 90
S 4 26 P 26 37 66 94
M 6 28 M 27 5/8 38 5/8 70 98
L 8-10 30 G 29 7/8 41 76 104
XL 12 32 GG 32 3/8 43 3/8 82 110
XXL 14 34 EG 34 5/8 45 3/4 88 116

Women's Dresses

Alpha size US MX BR Bust(IN) Waist(IN) Hips(IN) Bust(CM) Waist(CM) Hips(CM)
XXS 0 22 XPP 31 1/2 22 3/4 34 80 58 86.5
XS 2 24 PP 32 3/8 24 3/8 35 82 62 89
S 4 26 P 33 7/8 26 37 86 66 94
M 6 28 M 35 3/8 27 5/8 39 90 70 99
L 8-10 30 G 37 3/4 29 7/8 41 96 76 104
XL 12 32 GG 40 1/4 32 3/8 43 102 82 109
XXL 14 34 EG 42 1/2 34 5/8 46 108 88 117

Men's Shoes

US EU MX BR Foot length(IN) Foot length(CM)
6 39 25.5 37 10 25.4
7 40 26 38 10 1/4 25.9
8 41 26.5 39 10 3/8 26.4
9 42 27 40 10 5/8 26.9
10 43 27.5 41 10 7/8 27.7
11 44 28.5 42 11 1/8 28.2
12 45 29 43 11 3/8 29.0
13 46 29.5 44 11 3/4 29.7
14 47 30 45 11 7/8 30.2

Men's Shirts

Alpha size MX BR Bust(IN) Neckline(IN) Bust(CM) Neckline(CM)
S 46 P 36 - 38 15 - 15 3/8 91.5 - 96.5 38 - 39
M 48 M 38 - 40 15 3/4 - 16 1/8 96.5 - 101.5 40 - 41
L 50 G 40 - 42 16 1/2 - 16 7/8 101.5 - 107 42 - 43
XL 52 GG 42 - 44 17 3/8 - 17 3/4 107 - 112 44 - 45
XXL 54 EG 44 - 46 17 3/4 - 18 1/8 112 - 117 45 - 46

Men's Sweaters & Coats

Alpha size MX BR Bust(IN) Bust(CM)
S 46 P 36 - 38 91.5 - 96.5
M 48 M 38 - 40 96.5 - 101.5
L 50 G 40 - 42 101.5 - 107
XL 52 GG 42 - 44 107 - 112
XXL 54 EG 44 - 46 112 - 117

Men's Jeans

US MX BR Waist(IN) Hips(IN) Waist(CM) Hips(CM)
29 29 38 30 3/4 - 31 1/8 35 3/4 - 36 1/4 78 - 79 91 - 92
30 30 40 31 1/2 - 31 7/8 37 3/8 - 37 3/4 80 - 81 95 - 96
31 31 42 32 3/8 - 32 3/4 39 - 39 3/8 82 - 83 99 - 100
32 32 44 33 1/8 - 33 1/2 40 5/8 - 41 84 - 85 103 - 104
34 34 46 33 7/8 - 34 3/8 42 1/8 - 42 1/2 86 - 87 107 - 108
36 36 48 34 5/8 - 35 43 3/4 - 44 1/8 88 - 89 111 - 112
38 38 50 35 3/8 - 35 3/4 45 3/8 - 45 3/4 90 - 91 115 - 116

Men's Pants

US MX BR Waist(IN) Hips(IN) Waist(CM) Hips(CM)
29 29 38 30 3/4 - 31 1/8 35 3/4 - 36 1/4 78 - 79 91 - 92
30 30 40 31 1/2 - 31 7/8 37 3/8 - 37 3/4 80 - 81 95 - 96
31 31 42 32 3/8 - 32 3/4 39 - 39 3/8 82 - 83 99 - 100
32 32 44 33 1/8 - 33 1/2 40 5/8 - 41 84 - 85 103 - 104
34 34 46 33 7/8 - 34 3/8 42 1/8 - 42 1/2 86 - 87 107 - 108
36 36 48 34 5/8 - 35 43 3/4 - 44 1/8 88 - 89 111 - 112
38 38 50 35 3/8 - 35 3/4 45 3/8 - 45 3/4 90 - 91 115 - 116
Share:

Related Content

Top