Women's Sandals & Shoes
US | EU/FR/DE/IT | UK | JP | Foot length (IN) | Foot length (CM) |
---|---|---|---|---|---|
5 | 35 | 2 | 22 | 8.66 | 22 |
5.5 | 35.5 | 2.5 | 22.5 | 8.86 | 22.5 |
6 | 36 | 3 | 23 | 9.06 | 23 |
6.5 | 36.5 | 3.5 | 23.5 | 9.25 | 23.5 |
7 | 37 | 4 | 24 | 9.45 | 24 |
7.5 | 37.5 | 4.5 | 24.5 | 9.65 | 24.5 |
8 | 38 | 5 | 25 | 9.84 | 25 |
8.5 | 38.5 | 5.5 | 25.5 | 10.04 | 25.5 |
9 | 39 | 6 | 26 | 10.24 | 26 |
9.5 | 39.5 | 6.5 | 26.5 | 10.43 | 26.5 |
10 | 40 | 7 | 27 | 10.63 | 27 |
10.5 | 40.5 | 7.5 | 27.5 | 10.83 | 27.5 |
11 | 41 | 8 | 28 | 11.02 | 28 |
Women's Dresses & Tops
Alpha size | US | UK/AU | DE | IT | EU/FR | JP | Bust (IN) | Waist (IN) | Hips (IN) | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 2 | 30 | 36 | 32 | 31.5 | 24.5 | 34.5 | 80 | 62.25 | 87.5 | |
XS | 0 | 4 | 43 | 38 | 34 | 5 | 32.5 | 25.5 | 35.5 | 82.5 | 65 | 90 |
XS | 2 | 6 | 34 | 40 | 36 | 7 | 33.5 | 26.5 | 36.5 | 85 | 67.5 | 92.5 |
S | 4 | 8 | 36 | 42 | 38 | 9 | 34.5 | 27.5 | 37.5 | 87.5 | 70 | 95 |
S | 6 | 10 | 38 | 44 | 40 | 9 | 35.5 | 28.5 | 38.5 | 90 | 72.5 | 98 |
M | 8 | 12 | 40 | 46 | 42 | 11 | 36.5 | 29.5 | 39.5 | 93 | 75 | 100.5 |
M | 10 | 14 | 42 | 48 | 44 | 11 | 38 | 31 | 41 | 96.5 | 78 | 104 |
L | 12 | 16 | 44 | 50 | 46 | 13 | 39.5 | 32.5 | 42.5 | 100.5 | 81 | 108 |
XL | 14 | 18 | 46 | 52 | 48 | 15 | 41 | 34 | 44 | 104.5 | 86.5 | 112 |
Women's Bottoms
Alpha size | Jean size | US | UK/AU | DE | IT | EU/FR | JP | Waist (IN) | Hips (IN) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 23-24 | 0 | 2 | 30 | 36 | 32 | 22¾ | 33 | 58 | 84 | |
XS | 25 | 0 | 4 | 43 | 38 | 34 | 5 | 24 | 34½ | 61 | 88 |
XS | 26 | 2 | 6 | 34 | 40 | 36 | 7 | 25¼ | 35½ | 64 | 90 |
S | 27 | 4 | 8 | 36 | 42 | 38 | 9 | 26½ | 36½ | 66 | 93 |
S | 28 | 6 | 10 | 38 | 44 | 40 | 9 | 27½ | 37½ | 69 | 95 |
M | 29 | 8 | 12 | 40 | 46 | 42 | 11 | 28½ | 38½ | 71 | 98 |
M | 30 | 10 | 14 | 42 | 48 | 44 | 11 | 29½ | 39½ | 74 | 100 |
L | 31 | 12 | 16 | 44 | 50 | 46 | 13 | 30½ | 40½ | 79 | 103 |
XL | 32 | 14 | 18 | 46 | 52 | 48 | 15 | 31½ | 41½ | 81 | 105 |
Women's Outerwear
Alpha size | US | UK/AU | DE | IT | EU/FR | JP | Bust (IN) | Waist (IN) | Hips (IN) | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
XXS | 0 | 2 | 30 | 36 | 32 | 31.5 | 24.5 | 34.5 | 80 | 62.25 | 87.5 | |
XS | 0 | 4 | 43 | 38 | 34 | 5 | 32.5 | 25.5 | 35.5 | 82.5 | 65 | 90 |
XS | 2 | 6 | 34 | 40 | 36 | 7 | 33.5 | 26.5 | 36.5 | 85 | 67.5 | 92.5 |
S | 4 | 8 | 36 | 42 | 38 | 9 | 34.5 | 27.5 | 37.5 | 87.5 | 70 | 95 |
S | 6 | 10 | 38 | 44 | 40 | 9 | 35.5 | 28.5 | 38.5 | 90 | 72.5 | 98 |
M | 8 | 12 | 40 | 46 | 42 | 11 | 36.5 | 29.5 | 39.5 | 93 | 75 | 100.5 |
M | 10 | 14 | 42 | 48 | 44 | 11 | 38 | 31 | 41 | 96.5 | 78 | 104 |
L | 12 | 16 | 44 | 50 | 46 | 13 | 39.5 | 32.5 | 42.5 | 100.5 | 81 | 108 |
XL | 14 | 18 | 46 | 52 | 48 | 15 | 41 | 34 | 44 | 104.5 | 86.5 | 112 |