Everlane provides a fit description on each product page, indicating whether the item is designed for a oversized, relaxed, slim, or on-body fit.
Women's Sneakers
US/CA | IT | FR | JP | AU | UK | CN | KR |
---|---|---|---|---|---|---|---|
5 | 35 | 36 | 23 | 4 | 2 | 35.5 | 230 |
5.5 | 35.5 | 36.5 | 23.5 | 4.5 | 2.5 | 36 | 235 |
6 | 36 | 37 | 23.5 | 5 | 3 | 36.5 | 235 |
6.5 | 36.5 | 37.5 | 24 | 5.5 | 3.5 | 37 | 240 |
7 | 37 | 38 | 24 | 6 | 4 | 37.5 | 240 |
7.5 | 37.5 | 38.5 | 24.5 | 6.5 | 4.5 | 38 | 245 |
8 | 38 | 39 | 25 | 7 | 5 | 38.5 | 250 |
8.5 | 38.5 | 39.5 | 25 | 7.5 | 5.5 | 39 | 250 |
9 | 39 | 40 | 25.5 | 8 | 6 | 39.5 | 255 |
9.5 | 39.5 | 40.5 | 26 | 8.5 | 6.5 | 40 | 260 |
10 | 40 | 41 | 26.5 | 9 | 7 | 40.5 | 265 |
10.5 | 40.5 | 41.5 | 27 | 9.5 | 7.5 | 41 | 270 |
11 | 41 | 42 | 27.5 | 10 | 8 | 41.5 | 275 |
11.5 | 41.5 | 42.5 | 27.5 | 10.5 | 8.5 | 42 | 275 |
12 | 42 | 43 | 28 | 11 | 9 | 42.5 | 280 |
Women's Shoes
US/CA | EU |
---|---|
5 | 35.5 |
5.5 | 36 |
6 | 36.5 |
6.5 | 37 |
7 | 37.5 |
7.5 | 38 |
8 | 38.5 |
8.5 | 39 |
9 | 39.5 |
9.5 | 40 |
10 | 40.5 |
10.5 | 41 |
11 | 41.5 |
Women's Tops & Outerwear
Alpha size | US/CA | EU | JP | AU/UK | Bust (IN) | Waist (IN) | Bust (CM) | Waist (CM) |
---|---|---|---|---|---|---|---|---|
XXS | 000 | 30.5 | 23 | 77.5 | 58.5 | |||
XS | 00 | 30 | 3 | 4 | 31.5 | 24 | 80 | 61 |
XS | 0 | 32 | 5 | 6 | 32.5 | 25 | 82.5 | 63.5 |
S | 2 | 34 | 7 | 8 | 33.5 | 26 | 85 | 66 |
S | 4 | 36 | 9 | 10 | 34.5 | 27 | 87.5 | 68.5 |
M | 6 | 38 | 11 | 10 | 35.5 | 28 | 90 | 71 |
M | 8 | 40 | 13 | 12 | 36.5 | 29 | 92.5 | 73.5 |
L | 10 | 42 | 15 | 14 | 37.75 | 30.25 | 96 | 77 |
L | 12 | 44 | 17 | 16 | 39.25 | 31.75 | 100 | 80.5 |
XL | 14 | 46 | 19 | 16 | 40.75 | 33.25 | 103.5 | 84.5 |
XL | 16 | 48 | 21 | 18 | 42.75 | 35.5 | 108.5 | 90 |
2X | 18 | 44.75 | 38 | 113.5 | 96.5 | |||
2X | 20 | 46.75 | 40 | 118.5 | 101.5 | |||
3X | 20-22 | 46.75 - 48.75 | 40 - 42 | 118.5 - 124 | 101.5 – 106.5 |
Women's Jeans & Denim
Jean size | US/CA | Alpha size | EU | JP | AU/UK | Waist (IN) | Hips (IN) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|---|
23 | 000 | XXS | 24 | 34 | 61 | 86.5 | |||
24 | 00 | XS | 30 | 3 | 4 | 25 | 35 | 63.5 | 89 |
25 | 0 | XS | 32 | 5 | 6 | 26 | 36 | 66 | 91.5 |
26 | 2 | S | 34 | 7 | 8 | 27 | 37 | 68.5 | 94 |
27 | 4 | S | 36 | 9 | 10 | 28 | 38 | 71 | 96.5 |
28 | 6 | M | 38 | 11 | 10 | 29 | 39 | 73.5 | 99 |
29 | 8 | M | 40 | 13 | 12 | 30 | 40 | 76 | 101.5 |
30 | 10 | L | 42 | 15 | 14 | 31.25 | 41.25 | 79.5 | 105 |
31 | 12 | L | 44 | 17 | 16 | 32.75 | 42.75 | 83 | 108.5 |
32 | 14 | XL | 46 | 19 | 16 | 34.25 | 44.25 | 87 | 112.5 |
33 | 16 | XL | 48 | 21 | 18 | 36.5 | 46.25 | 92.5 | 117.5 |
34 | 18 | 2X | 20 | 39 | 48.75 | 99 | 124 | ||
35 | 20 | 2X | 20 | 41 | 50.75 | 104 | 129 |
Women's Pants
Alpha size | US/CA | EU | JP | AU/UK | Waist (IN) | Hips (IN) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|
XXS | 000 | 23 | 34 | 58.5 | 86.5 | |||
XS | 00 | 30 | 3 | 4 | 24 | 35 | 61 | 89 |
XS | 0 | 32 | 5 | 6 | 25 | 36 | 63.5 | 91.5 |
S | 2 | 34 | 7 | 8 | 26 | 37 | 66 | 94 |
S | 4 | 36 | 9 | 10 | 27 | 38 | 68.5 | 96.5 |
M | 6 | 38 | 11 | 10 | 28 | 39 | 71 | 99 |
M | 8 | 40 | 13 | 12 | 29 | 40 | 73.5 | 101.5 |
L | 10 | 42 | 15 | 14 | 30.25 | 41.25 | 77 | 104.5 |
L | 12 | 44 | 17 | 16 | 31.75 | 42.75 | 80.5 | 108.5 |
XL | 14 | 46 | 19 | 16 | 33.25 | 44.25 | 84.5 | 112.5 |
XL | 16 | 48 | 21 | 18 | 35.5 | 46.25 | 90 | 117.5 |
2X | 18 | 38 | 48.75 | 96.5 | 124 | |||
2X | 20 | 40 | 50.75 | 101.5 | 129 |
Women's Dresses
Alpha size | US/CA | EU | JP | AU/UK | Bust (IN) | Waist (IN) | Hips (IN) | Bust (CM) | Waist (CM) | Hips (CM) |
---|---|---|---|---|---|---|---|---|---|---|
XXS | 000 | 30.5 | 23 | 34 | 77.5 | 58.5 | 86.5 | |||
XS | 00 | 30 | 3 | 4 | 31.5 | 24 | 35 | 80 | 61 | 89 |
XS | 0 | 32 | 5 | 6 | 32.5 | 25 | 36 | 82.5 | 63.5 | 91.5 |
S | 2 | 34 | 7 | 8 | 33.5 | 26 | 37 | 85 | 66 | 94 |
S | 4 | 36 | 9 | 10 | 34.5 | 27 | 38 | 87.5 | 68.5 | 96.5 |
M | 6 | 38 | 11 | 10 | 35.5 | 28 | 39 | 90 | 71 | 99 |
M | 8 | 40 | 13 | 12 | 36.5 | 29 | 40 | 92.5 | 73.5 | 101.5 |
L | 10 | 42 | 15 | 14 | 37.75 | 30.25 | 41.25 | 96 | 77 | 104.5 |
L | 12 | 44 | 17 | 16 | 39.25 | 31.75 | 42.75 | 100 | 80.5 | 108.5 |
XL | 14 | 46 | 19 | 16 | 40.75 | 33.25 | 44.25 | 103.5 | 84.5 | 112.5 |
XL | 16 | 48 | 21 | 18 | 42.75 | 35.5 | 46.25 | 108.5 | 90 | 117.5 |
2X | 18 | 44.75 | 38 | 48.75 | 113.5 | 96.5 | 124 | |||
2X | 20 | 46.75 | 40 | 50.75 | 118.5 | 101.5 | 129 |
Men's Shoes
US/CA | IT | FR/CN | JP | AU/UK | KR |
---|---|---|---|---|---|
7 | 40 | 41 | 26 | 6 | 260 |
7.5 | 40.5 | 41.5 | 26.5 | 6.5 | 265 |
8 | 41 | 42 | 26.5 | 7 | 265 |
8.5 | 41.5 | 42.5 | 27 | 7.5 | 270 |
9 | 42 | 43 | 27 | 8 | 270 |
9.5 | 42.5 | 43.5 | 27.5 | 8.5 | 275 |
10 | 43 | 44 | 28 | 9 | 280 |
10.5 | 43.5 | 44.5 | 28.5 | 9.5 | 285 |
11 | 44 | 45 | 29 | 10 | 290 |
11.5 | 44.5 | 45.5 | 29.5 | 10.5 | 295 |
12 | 45 | 46 | 29.5 | 11 | 295 |
12.5 | 45.5 | 46.5 | 30 | 11.5 | 300 |
13 | 46 | 47 | 30.5 | 12 | 305 |
Men's Tops & Outwear
Alpha size | US/AU/UK | EU | JP | Chest (IN) | Neck (IN) | Chest (CM) | Neck (CM) |
---|---|---|---|---|---|---|---|
XS | 34 | 44 | S | 34 | 13.5 | 86.5 | 34.5 |
S | 36 | 46 | M | 35 – 37 | 14.5 | 89 – 94 | 37 |
M | 38 | 48 | L | 38 | 15 | 96.5 – 99 | 38 |
M | 40 | 50 | L | 40 | 15 | 99 – 101.5 | 38 |
L | 42 | 52 | XL | 41 – 43 | 15.5 – 16 | 104 – 109 | 40 |
XL | 44 | 54 | 2X | 44 | 16.5 | 112 – 114.5 | 42 |
XL | 46 | 56 | 2X | 46 | 16.5 | 114.5 – 117 | 42 |
2X | 48 | 58 | 3X | 47 – 49 | 17 – 17.5 | 119.5 – 124.5 | 43 – 44.5 |
Men's Jeans & Pants
Waist size | Alpha size | EU | Waist (IN) | Waist (CM) |
---|---|---|---|---|
27 | XS | 36 | 27 | 68.5 |
28 | S | 36 | 28 | 71 |
29 | S | 38 | 29 | 73.5 |
30 | S | 38 | 30 | 76 |
31 | M | 38 | 31 | 78.5 |
32 | M | 40 | 32 | 81.5 |
33 | M | 41 | 33 | 84 |
34 | L | 42 | 34 | 86.5 |
35 | L | 44 | 35 | 89 |
36 | L | 44 | 36 | 91.5 |
37 | XL | 45 | 37 | 94 |
38 | XL | 46 | 38 | 96.5 |
39 | XL | 47 | 39 | 99 |
40 | 2X | 48 | 40 | 101.5 |
41 | 2X | 49 | 41 | 104 |
42 | 2X | 50 | 42 | 106.5 |