Burberry Size Guide: Complete Men's & Women's Clothing & Shoe Charts

Women's Shoes

UK IT US JP KR Foot length (IN) Foot length (CM)
2 35 5 22.5 225 8.86 22.5
2.5 35.5 5.5 22.8 228 8.98 22.8
3 36 6 23 230 9.06 23
3.5 36.5 6.5 23.5 235 9.25 23.5
4 37 7 24 240 9.45 24
4.5 37.5 7.5 24.2 242 9.53 24.2
5 38 8 24.5 245 9.65 24.5
5.5 38.5 8.5 24.8 248 9.76 24.8
6 39 9 25 250 9.84 25
6.5 39.5 9.5 25.5 255 10.04 25.5
7 40 10 26 260 10.24 26
7.5 40.5 10.5 26.2 262 10.31 26.2
8 41 11 26.5 265 10.43 26.5
8.5 41.5 11.5 26.7 267 10.51 26.7
9 42 12 27 270 10.63 27

Women's Coats, Jackets, Tops & Dresses

UK Alpha size US IT Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
00 XXXS 00 30 27 21.5 30 68 54 76
0 XXS 00 32 28.5 22.5 31.5 72 57 80
2 XXS 0 34 30 23.5 33 76 60 84
4 XS 2 36 31.5 25 34.5 80 63 88
6 S 4 38 33 26.5 36 84 67 92
8 S 6 40 34.5 28 38 88 71 96
10 M 8 42 36 29.5 39.5 92 75 100
12 L 10 44 38 0.1 41 96 79 104
14 L 12 46 39.5 33 42.5 100 84 108
16 XL 14 48 41 35 44 104 89 112
18 2X 16 50 43 37 45.5 109 94 116

Women's Jeans

Jean size Waist (IN) Hips(IN) Waist (CM) Hips(CM)
24 24 34 61 86.5
25 25 35 63.5 89
26 26 36 66 91.5
27 27 37 68.5 94
28 28 38 71 96.5
29 29 39 73.5 99
30 30 40 76 101.5
31 31 41 78.5 104
32 32 42 81 106.5

Women's Pants, Shorts & Skirts

UK Alpha size US IT Waist (IN) Hips (IN) Waist (CM) Hips (CM)
00 XXXS 00 30 21.5 30 54 76
0 XXS 00 32 22.5 31.5 57 80
2 XXS 0 34 23.5 33 60 84
4 XS 2 36 25 34.5 63 88
6 S 4 38 26.5 36 67 92
8 S 6 40 28 38 71 96
10 M 8 42 29.5 39.5 75 100
12 L 10 44 0.1 41 79 104
14 L 12 46 33 42.5 84 108
16 XL 14 48 35 44 89 112
18 2X 16 50 37 45.5 94 116

Men's Shoes

UK IT US JP KR Foot length (IN) Foot length (CM)
5 39 6 25 250 9.84 25
5.5 39.5 6.5 25.5 255 10.04 25.5
6 40 7 26 260 10.24 26
6.5 40.5 7.5 26.2 262 10.31 26.2
7 41 8 26.5 265 10.43 26.5
7.5 41.5 8.5 26.7 267 10.51 26.7
8 42 9 27 270 10.63 27
8.5 42.5 9.5 27.5 275 10.83 27.5
9 43 10 28 280 11.02 28
9.5 43.5 10.5 28.2 282 11.10 28.2
10 44 11 28.5 285 11.22 28.5
10.5 44.5 11.5 28.7 287 11.30 28.7
11 45 12 29 290 11.42 29
11.5 45.5 12.5 29.5 295 11.61 29.5
12 46 13 30 300 11.81 30

Men's Coats, Jackets & Tops

UK/IT US Alpha size Bust (IN) Waist (IN) Hips (IN) Bust (CM) Waist (CM) Hips (CM)
40 30 XXXS 32.3 26.4 32.7 82 67 83
42 32 XXS 33.9 28 33.8 86 71 86
44 34 XS 35.4 29.5 35 90 75 89
46 36 S 37 31.1 36.6 94 79 93
48 38 S/M 38.6 32.7 38.1 98 83 97
50 40 M 40 34.3 39.8 102 87 101
52 42 L 41.7 35.8 41.3 106 91 105
54 44 L/XL 43.3 37.4 42.9 110 95 109
56 46 XL 44.9 39 44.5 114 99 113
58 48 2X 46.4 40.5 46 118 103 117
60 50 3X 48 42.1 47.6 122 107 121

Men's Bottoms

UK/IT US Alpha size Waist (IN) Hips (IN) Waist (CM) Hips (CM)
40 30 XXXS 26.4 32.7 67 83
42 32 XXS 28 33.8 71 86
44 34 XS 29.5 35 75 89
46 36 S 31.1 36.6 79 93
48 38 S/M 32.7 38.1 83 97
50 40 M 34.3 39.8 87 101
52 42 L 35.8 41.3 91 105
54 44 L/XL 37.4 42.9 95 109
56 46 XL 39 44.5 99 113
58 48 2X 40.5 46 103 117
60 50 3X 42.1 47.6 107 121

Related Content

Top