Women's Shoes
EU | US | UK | CM | KR | Foot length (IN) | Foot length (CM) |
---|---|---|---|---|---|---|
35 | 5 | 3 | 22 | 220 | 8.66 | 22 |
36 | 6 | 4 | 23 | 230 | 9.06 | 23 |
37 | 7 | 5 | 24 | 240 | 9.45 | 24 |
38 | 8 | 6 | 25 | 250 | 9.84 | 25 |
39 | 9 | 7 | 26 | 260 | 10.24 | 26 |
40 | 10 | 8 | 27 | 270 | 10.63 | 27 |
41 | 11 | 9 | 28 | 280 | 11.02 | 28 |
42 | 12 | 10 | 29 | 290 | 11.42 | 29 |
Women's Tops & Outerwear
Alpha size | IT/EU | FR | UK | Bust (IN) | Waist (IN) | Bust (CM) | Waist (CM) |
---|---|---|---|---|---|---|---|
XXS | 36 | 32 | 4 | 31 | 23.5 | 79 | 60 |
XS | 38 | 34 | 6 | 32.5 | 25 | 82.5 | 63.5 |
S | 40 | 36 | 8 | 34 | 26.5 | 86.5 | 67.5 |
M | 42 | 38 | 10 | 35.5 | 28 | 90 | 71 |
L | 44 | 40 | 12 | 37.5 | 30 | 95 | 76 |
XL | 46 | 42 | 14 | 39.5 | 32 | 100 | 81 |
Women's Jeans & Denim
US | Jean size | IT/UE | FR | UK | Waist (IN) | Waist (CM) |
---|---|---|---|---|---|---|
XXS | 24 | 36 | 32 | 4 | 23.5 | 60 |
XS | 25 | 38 | 34 | 6 | 25 | 64 |
S | 26 | 40 | 36 | 8 | 26 | 66 |
S | 27 | 40 | 36 | 8 | 26.75 | 68 |
M | 28 | 42 | 38 | 10 | 27.5 | 70 |
M | 29 | 42 | 38 | 10 | 28.25 | 72 |
L | 30 | 44 | 40 | 12 | 30 | 76 |
XL | 31 | 46 | 42 | 14 | 31.5 | 80 |
2X | 32 | 48 | 44 | 16 | 33 | 84 |
Women's Bottoms
Alpha size | IT/EU | FR | UK | Waist (IN) | Waist (CM) |
---|---|---|---|---|---|
XXS | 36 | 32 | 4 | 23.5 | 60 |
XS | 38 | 34 | 6 | 25 | 64 |
S | 40 | 36 | 8 | 26.5 | 68 |
M | 42 | 38 | 10 | 28 | 72 |
L | 44 | 40 | 12 | 30 | 76 |
XL | 46 | 42 | 14 | 31.5 | 80 |
2X | 48 | 44 | 16 | 33 | 84 |
Men's Shoes
US | EU/IT | UK | JP | KR | Foot length (IN) | Foot length (CM) |
---|---|---|---|---|---|---|
6 | 39 | 5 | 24 | 240 | 9.5 | 24 |
7 | 40 | 6 | 25 | 250 | 9.88 | 25 |
8 | 41 | 7 | 26 | 260 | 10.25 | 26 |
9 | 42 | 8 | 27 | 270 | 10.63 | 27 |
10 | 43 | 9 | 28 | 280 | 11 | 28 |
11 | 44 | 10 | 29 | 290 | 11.38 | 29 |
12 | 45 | 11 | 30 | 300 | 11.75 | 30 |
13 | 46 | 12 | 31 | 310 | 12.25 | 31 |
14 | 47 | 13 | 32 | 320 | 12.63 | 32 |
15 | 48 | 14 | 33 | 330 | 13 | 33 |
Men's Tops & Outerwear
Alpha size | IT/EU | FR | UK | Bust (IN) | Bust (CM) |
---|---|---|---|---|---|
XXS | 42 | 38 | 32 | 31.5 | 80 |
XS | 44 | 40 | 34 | 33 | 84 |
S | 46 | 42 | 36 | 34.5 | 88 |
M | 48 | 44 | 38 | 36 | 92 |
L | 50 | 46 | 40 | 38 | 96 |
XL | 52 | 48 | 42 | 39.5 | 100 |
2X | 54 | 50 | 44 | 41 | 104 |
2X | 56 | 52 | 46 | 42.5 | 108 |
3X | 58 | 54 | 48 | 44 | 112 |
3X | 60 | 56 | 50 | 45.5 | 116 |
Men's Jeans
Jean size | Alpha size | IT/EU | FR | UK | Waist (IN) | Waist (CM) |
---|---|---|---|---|---|---|
28 | XS | 44 | 40 | 34 | 30 | 78 |
29 | XS | 44 | 40 | 34 | 31 | 78 |
30 | S | 46 | 42 | 36 | 31.75 | 82 |
31 | S | 46 | 42 | 36 | 32.5 | 82 |
32 | M | 48 | 44 | 38 | 34 | 86 |
33 | L | 50 | 46 | 40 | 35.5 | 90 |
34 | XL | 52 | 48 | 42 | 37 | 94 |
36 | 2X | 54 | 50 | 44 | 38.5 | 98 |
38 | 2X | 56 | 52 | 46 | 40 | 102 |
40 | 3X | 58 | 54 | 48 | 42 | 106 |
42 | 3X | 60 | 56 | 50 | 43.5 | 110 |
Men's Bottoms
US | IT/EU | FR | UK | Bust (IN) | Bust (CM) |
---|---|---|---|---|---|
XXS | 42 | 38 | 32 | 27.5 | 70 |
XS | 44 | 40 | 34 | 29 | 74 |
S | 46 | 42 | 36 | 30.5 | 78 |
M | 48 | 44 | 38 | 32.5 | 82 |
L | 50 | 46 | 40 | 34 | 86 |
XL | 52 | 48 | 42 | 35.5 | 90 |
XXL | 54 | 50 | 44 | 37 | 94 |
XXL | 56 | 52 | 46 | 38.5 | 98 |
XXXL | 58 | 54 | 48 | 40 | 102 |
XXXL | 60 | 56 | 50 | 41.5 | 106 |