Sustainable manufacturing lies at the core of the Allbirds brand. Nearly every component of their shoes is made from responsibly sourced materials. While this enhances Allbirds' appeal, selecting the appropriate size can be challenging. Numerous online reviews mention that Allbirds shoes tend to be narrow in the forefoot area, raising concerns about purchasing ill-fitting shoes.
Additionally, another issue arises: according to online reviews, the Tree series seems to be true to size, while the Wool series tends to run small. Read on and you'll get a more accurate answer.
Does Allbirds Run Small or Big?
Generally, most Allbirds shoes are TTS, with widths primarily Medium.
We approach online conclusions about Allbirds sizing with caution. Reviewers often provide conclusions without considering a crucial factor - foot shape and width. This may explain the inconsistent sizing evaluations for Allbirds.
Different styles vary in width due to design differences. Based on our research (according to professional platform), the Tree Dasher is wider than other styles, offering ample toe room for runners and is particularly suitable for those with wide feet. However, narrow-footed runners might find this shoe unstable due to its soft upper and loose structure. The Tree Dasher 2 is even slightly wider than the Tree Dasher.
Interestingly, our research indicates that other popular products like Tree Runners and Wool Runners are TTS. This seems to contradict some previous user comments, highlighting the importance of individual foot shape differences in choosing the right size. To ensure the best fit, consider purchasing two sizes when shopping online and keeping the pair that fits best. Alternatively, visit a store to try on the shoes in person.
Our investigation of the Flyer reveals that the Tree Flyer 2's width falls between the Tree Dasher and Tree Dasher 2, also suitable for wide-footed individuals and those with normal width who prefer a more spacious fit.
Size Conversion Between Different Systems (EU/US/UK/CM)
Based on information from the official website, we have obtained the following two charts. However, there may be some discrepancies. If you encounter issues when converting between different shoe size systems, it's best to visit a store to experience the fit firsthand.
Men's and Women's Size Conversion
The official website provides clear guidance. If you can't find the right size or dislike the available color options, women can consider choosing a men's style one size smaller, while men can consider selecting a women's style one size larger.
How to Choose the Right Size
Often, sizing issues arise due to inappropriate shoe width. We recommend first measuring your foot width using a scientific method. Measure foot length as well.
According to the official customer service statement: "The CM length in the size chart is based on the foot length." Therefore, you can roughly confirm a size according to the foot length first. Allbirds shoes are mid-width, if you are wide feet, then you can choose a larger size, if you are narrow or medium, then no changes are needed.
How to Measure Shoe Size at Home
- Stand straight with your weight equally distributed on both legs.
- Trace both feet because it's normal for one to be longer than the other.
- Measure the distance between two most prominent points (from back of the heel to the end of the longest toe).
- Write down the numbers you get.
- Use measurements of the longer and wider foot.
Refer to the table below to find your usual size and corresponding width. This will help you determine if your foot width falls into the AA (Narrow), M (Medium), D (Wide), or EE (Extra Wide) category.
Women's Size Narrow to Wide Conversion Chart
US | Narrow (AA) (IN) | Medium (M or B) (IN) | Wide (D) (IN) | Extra Wide (EE) (IN) | Narrow (AA) (CM) | Medium (M or B) (CM) | Wide (D) (CM) | Extra Wide (EE) (CM) |
---|---|---|---|---|---|---|---|---|
5 | 2 13/16″ | 3 3/16″ | 3 9/16″ | 3 15/16″ | 7.1 cm | 8.1 cm | 9 cm | 10 cm |
5.5 | 2 7/8″ | 3 1/4″ | 3 5/8″ | 4″ | 7.3 cm | 8.3 cm | 9.2 cm | 10.1 cm |
6 | 2 15/16″ | 3 5/16″ | 3 11/16″ | 4 1/16″ | 7.5 cm | 8.4 cm | 9.4 cm | 10.3 cm |
6.5 | 3″ | 3 3/8″ | 3 3/4″ | 4 1/8″ | 7.6 cm | 8.6 cm | 9.5 cm | 10.5 cm |
7 | 3 1/16″ | 3 7/16″ | 3 13/16″ | 4 3/16″ | 7.8 cm | 8.7 cm | 9.7 cm | 10.6 cm |
7.5 | 3 1/8″ | 3 1/2″ | 3 7/8″ | 4 1/4″ | 8 cm | 8.9 cm | 9.9 cm | 10.8 cm |
8 | 3 3/16″ | 3 9/16″ | 3 15/16″ | 4 5/16″ | 8.1 cm | 9 cm | 10 cm | 11 cm |
8.5 | 3 1/4″ | 3 5/8″ | 4″ | 4 3/8″ | 8.3 cm | 9.2 cm | 10.1 cm | 11.1 cm |
9 | 3 5/16″ | 3 11/16″ | 4 1/16″ | 4 7/16″ | 8.4 cm | 9.4 cm | 10.3 cm | 11.3 cm |
9.5 | 3 3/8″ | 3 3/4″ | 4 1/8″ | 4 1/2″ | 8.6 cm | 9.5 cm | 10.5 cm | 11.4 cm |
10 | 3 7/16″ | 3 13/16″ | 4 3/16″ | 4 9/16″ | 8.7 cm | 9.7 cm | 10.6 cm | 11.6 cm |
10.5 | 3 1/2″ | 3 7/8″ | 4 1/4″ | 4 5/8″ | 8.9 cm | 9.9 cm | 10.8 cm | 11.8 cm |
11 | 3 9/16″ | 3 15/16″ | 4 5/16″ | 4 11/16″ | 9 cm | 10 cm | 11 cm | 11.9 cm |
Men's Size Narrow to Wide Conversion Chart
US | Narrow (B) (IN) | Medium (D) (IN) | Wide (EE) (IN) | Extra-Wide (4E) (IN) | Extra, Extra-Wide (6E) (IN) | Narrow (B) (CM) | Medium (D) (CM) | Wide (EE) (CM) | Extra-Wide (4E) (CM) |
---|---|---|---|---|---|---|---|---|---|
8 | 3 9/16’’ | 3 3/4’’ | 3 15/16’’ | 4 1/8'' | 4 5/16'' | 9.0 cm | 9.5 cm | 10 cm | 10.5 cm |
8.5 | 3 5/8’’ | 3 13/16'’ | 4'’ | 4 3/16'' | 4 3/8'' | 9.2 cm | 9.7 cm | 10.2 cm | 10.6 cm |
9 | 3 11/16’’ | 3 7/8'’ | 4 1/16'’ | 4 1/4'' | 4 7/16'' | 9.4 cm | 9.8 cm | 10.3 cm | 10.8 cm |
9.5 | 3 3/4’’ | 3 15/16'’ | 4 1/8'’ | 4 5/16'' | 4 1/2'' | 9.5 cm | 10.0 cm | 10.5 cm | 11 cm |
10 | 3 13/16’’ | 4'’ | 4 3/16'’ | 4 3/8'' | 4 9/16'' | 9.7 cm | 10.2 cm | 10.6 cm | 11.1 cm |
10.5 | 3 7/8’’ | 4 1/16'’ | 4 1/4'’ | 4 7/16'' | 4 5/8'' | 9.8 cm | 10.3 cm | 10.8 cm | 11.3 cm |
11 | 3 15/16’’ | 4 1/8'’ | 4 5/16'’ | 4 1/2'' | 4 11/16'' | 10.0 cm | 10.5 cm | 11 cm | 11.4 cm |
11.5 | 4’’ | 4 3/16'’ | 4 3/8'’ | 4 9/16'' | 4 3/4'' | 10.2 cm | 10.6 cm | 11.1 cm | 11.6 cm |
12 | 4 1/16’’ | 4 1/4'’ | 4 7/16'’ | 4 5/8'' | 4 13/16'' | 10.3 cm | 10.8 cm | 11.3 cm | 11.7 cm |
12.5 | 4 1/8’’ | 4 5/16'’ | 4 1/2'’ | 4 11/16'' | 4 7/8'' | 10.5 cm | 11.0 cm | 11.4 cm | 11.9 cm |
13 | 4 3/16’’ | 4 3/8'’ | 4 9/16'’ | 4 3/4'' | 4 15/16'' | 10.6 cm | 11.1 cm | 11.6 cm | 12.1 cm |
13.5 | 4 1/4’’ | 4 7/16'’ | 4 5/8'’ | 4 13/16'' | 5'' | 10.8 cm | 11.3 cm | 11.7 cm | 12.2 cm |
14 | 4 5/16’’ | 4 1/2'’ | 4 11/16'’ | 4 7/8'' | 5 1/16'' | 11.0 cm | 11.4 cm | 11.9 cm | 12.4 cm |
Conclusion
Overall, Allbirds sizes are TTS, with some styles, such as the Dasher and Flyer, tending to be wider. And you can find the appropriate size based on your foot length width measurements.